Supported networks for the Nexera Interoperability Protocol
This page contains the following addresses for each of the supported networks in both, testnets and mainnets:
-
ERC20 Router address
-
ERC721 Router address
-
ERC1155 Router address
-
Teleport address
-
Provider address (CCIP provider)
-
Provider Selector address
Testnet
SEPOLIA
Contract | Address |
---|---|
erc20Router | 0xEC2dfAB184D7d4D060c392d44C80a2B8b11C7EB3 |
erc721Router | 0xF38A9a34515D3603a9180599e959f184095e8F24 |
erc1155Router | 0xeCaf5dEFB82234aa89aDAF65fcda9Fd07c5956Fe |
teleport | 0xf843EAd8263952008a56765fe126d9466175a0e4 |
provider (CCIP) | 0x70a9b55D1537C0317102AA642aFEf255Ea955D05 |
providerSelector | 0x251ffad0af9ab556b45d2c18e905da8a7272b4d5 |
Messaging protocol Chain ID: 1
BSC TESTNET
Contract | Address |
---|---|
erc20Router | 0xEC2dfAB184D7d4D060c392d44C80a2B8b11C7EB3 |
erc721Router | 0x8A9b214D147aC5b3d91E93405df703EEC4211341 |
erc1155Router | 0xeCaf5dEFB82234aa89aDAF65fcda9Fd07c5956Fe |
teleport | 0x7f770C48C82aaEfc4808b7018c88Ef300A3fe9FB |
provider (CCIP) | 0x8Fe700a714725b5b86daC02E856062389c133F77 |
providerSelector | 0x8e9FaAab079620a902B0ecc6a3D5a9D18560c341 |
Messaging protocol Chain ID: 2
FUJI
Contract | Address |
---|---|
erc20Router | 0xEC2dfAB184D7d4D060c392d44C80a2B8b11C7EB3 |
erc721Router | 0x8A9b214D147aC5b3d91E93405df703EEC4211341 |
erc1155Router | 0xeCaf5dEFB82234aa89aDAF65fcda9Fd07c5956Fe |
teleport | 0x7f770C48C82aaEfc4808b7018c88Ef300A3fe9FB |
provider (CCIP) | 0xC9607c846F3a60fD730d5491849793C38e573533 |
providerSelector | 0x5bC429df6b7f51B574de1543e7C7F463D35E3ef0 |
Messaging protocol Chain ID: 3
ARBITRUM SEPOLIA
Contract | Address |
---|---|
erc20Router | 0xEC2dfAB184D7d4D060c392d44C80a2B8b11C7EB3 |
erc721Router | 0xe7D515F720f6FfCe63eD240EFb86c547f09Ab311 |
erc1155Router | 0xeCaf5dEFB82234aa89aDAF65fcda9Fd07c5956Fe |
teleport | 0x4099EB6D840EAdF6d4eB06150E08703b4B3cB5a4 |
provider (CCIP) | 0xCc1791Dfaab4E06068C2989378ae344e12199A97 |
providerSelector | 0x3d1d0897C0960D773628339c4a4eFacCEBeb113B |
Messaging protocol Chain ID: 6
Mainnet
ETHEREUM
Contract | Address |
---|---|
erc20Router | 0x21dd761cac8461a68344F40D2F12E172a18A297f |
erc721Router | 0x081115F16d666C5479E45b8B3d80158abaAdDe1f |
teleport | 0xF2D305dF14445a0609A44844edc657ABaDd13473 |
provider (CCIP) | 0xCa7C91fE9d551596CF6f206372C413cA8CDb0eDA |
providerSelector | 0x58F35caCABcC0b4C46a8937b036C004E7Ca293B5 |
Messaging protocol Chain ID: 1
BSC
Contract | Address |
---|---|
erc20Router | 0x21dd761cac8461a68344F40D2F12E172a18A297f |
erc721Router | 0x081115F16d666C5479E45b8B3d80158abaAdDe1f |
teleport | 0xF2D305dF14445a0609A44844edc657ABaDd13473 |
provider (CCIP) | 0x72df56E98Ef84D3Da12286c2E423fF1d14cDFD29 |
providerSelector | 0xaE98f0a553E28a929B8aC465C9016cf12f45aB41 |
Messaging protocol Chain ID: 2
AVALANCHE
Contract | Address |
---|---|
erc20Router | 0x21dd761cac8461a68344F40D2F12E172a18A297f |
erc721Router | 0x081115F16d666C5479E45b8B3d80158abaAdDe1f |
teleport | 0xF2D305dF14445a0609A44844edc657ABaDd13473 |
provider (CCIP) | 0x0F18B2035C415295e7d214535149DaA5E121cE98 |
providerSelector | 0x75483757616B6F78D365B5175b8d4A178138D28E |
Messaging protocol Chain ID: 3
POLYGON
Contract | Address |
---|---|
erc20Router | 0x21dd761cac8461a68344F40D2F12E172a18A297f |
erc721Router | 0x081115F16d666C5479E45b8B3d80158abaAdDe1f |
teleport | 0xF2D305dF14445a0609A44844edc657ABaDd13473 |
provider (CCIP) | 0x8cF6F011e67a6E63Cd1b2E227543F1Eb5a03ff9c |
providerSelector | 0x813c5e7f471CE8493a889d61b3B4757261e027C0 |
Messaging protocol Chain ID: 4
ARBITRUM
Contract | Address |
---|---|
erc20Router | 0x21dd761cac8461a68344F40D2F12E172a18A297f |
erc721Router | 0x081115F16d666C5479E45b8B3d80158abaAdDe1f |
teleport | 0xF2D305dF14445a0609A44844edc657ABaDd13473 |
provider (CCIP) | 0x9094C0595bF97637f4e1B3f9B50E467e649cf0f0 |
providerSelector | 0x8f9AE81b4f4760c4F1a397CaA58A1475Bd26cC05 |
Messaging protocol Chain ID: 6
OPTIMISM
Contract | Address |
---|---|
erc20Router | 0x21dd761cac8461a68344F40D2F12E172a18A297f |
erc721Router | 0x081115F16d666C5479E45b8B3d80158abaAdDe1f |
teleport | 0xF2D305dF14445a0609A44844edc657ABaDd13473 |
provider (CCIP) | 0xA516783A922D3DdbB94a7590198F3e27760846a2 |
providerSelector | 0x88C1D8a5FCCe37E01078fd0ceD05874Ae77F52E7 |
Messaging protocol Chain ID: 7
BASE
Contract | Address |
---|---|
erc20Router | 0x21dd761cac8461a68344F40D2F12E172a18A297f |
erc721Router | 0xB97Cf630761E1AA3d3eF0c6cDB249d2DcCc66618 |
teleport | 0xCc2d0e29bDD73d8cB7255540C4016aB24321dEee |
provider (CCIP) | 0x65629079739b9DE2B159D9D3FA5F9108193807a2 |
providerSelector | 0x9CD89F1BEF72CA7109237B0f1336C5c583673138 |
Messaging protocol Chain ID: 12